Credits are the simple way to pay for AI-powered analyses on sportingintel.com. You add a package of credits to your account and spend them as reports are generated.
Spend is calculated on processed words and may be rounded to the nearest credit.
Package | Credits | Price | Notes |
---|---|---|---|
Starter | 800 | $9.99 | For light usage |
Most Popular | 3,200 | $39.99 | Best value for regular reports |
Pro | 5,600 | $69.99 | For power users |
Power | 12,000 | $149.99 | Teams & heavy workloads |
All packages follow the base rate of $1 → 80 credits.
All reports use the same base formula (0.4 credits/word). The figures below reflect recent averages and common ranges.
Report Type | Avg Credits | Typical Range | Notes |
---|---|---|---|
Over/Under Total Goals | ~398 | 379–414 | Heaviest modeling workload |
Exact Scoreline Projection | ~353 | 307–408 | Scenario branching |
Lineup Impact Analysis | ~351 | 339–363 | Advanced tactical focus |
Match Outcome Projection | ~319 | 66–405 | Standard comprehensive preview |
First/Last Goalscorer | ~306 | — | Player-centric modeling |
Both Teams to Score (BTTS) | ~279 | 133–365 | Scoring-pattern emphasis |
Player Analysis | ~112 | 18–182 | Individual performance & outlook |
Custom Scenarios | — | — | Will follow 0.4 credits/word when offered |
Cost comparison summary: Over/Under projections are typically the most expensive (~398 credits), advanced game predictions sit mid-range (~279–353 credits), and Player Analysis is generally the most affordable (~112 credits). Variation reflects different complexity levels and word counts.
Unless stated at checkout, credits do not expire.
We review pricing as upstream costs evolve (compute, models, and data providers). As a result, credit package prices, per-word rates, and typical usage may be modified at any time, including due to cost increases. Updates apply prospectively and are shown in the product before you buy or generate a report.
Smarter Forecasts. Better Outcomes.
Copyright SpotyingIntel© 2025. All rights reserved ESSENZALAB S.R.L.